THE G.W. MOODY MEMORIAL & 12 HR CHAMPIONSHIP CUP
The perpetual trophy instituted in memory of our late Vice -President Mr. G.W.Moody, held each year by the member recording the longest distance in any 12 hours time trial promoted under Cycling Time Trials Regulations.
1932 A.J.Milton 211. 500 m
1933 W.A.Hills 218. 250 m
1934 J.S.Conway 214. 000 m
1935 A.J.Milton 217. 625 m
1936 A.J.Milton 215. 625 m
1937 L.J.Jarvis 203. 625 m
1938 L.J.Jarvis 219. 000 m
1939 L.J.Jarvis 221. 000 m
1940 D.L.Willetts 218. 500 m
(Suspended during the war )
1946 E.F.Butt 208. 500 m
1947 A.J.Hewlett 199. 500 m
1948 A.J.Hewlett 227. 000 m
1949 L.W.Savage 231. 750 m
1950 A.J.Hewlett 229. 250 m
1951 S.Cartwright 215. 875 m
1952 J.Greenham 213. 875 m
1953 J.Greenham 223. 750 m
1954 J.Greenham 214. 625 m
1956 B.J.Hall 218. 500 m
1957 D.Hayday 209. 250 m
1958 S.Searle 233. 342 m
1959 S.Searle 234. 382 m
1960 J.Galway 234. 311 m
1961 J.Galway 233. 972 m
1962 J.Galway 226. 930 m
1963 A.Jones 231. 490 m
1964 J.Galway 224. 728 m
1965 J.Galway 225. 000 m
1966 C.Latter 240. 537 m
1967 C.C.P.Davies 228. 898 m
1968 C.C.P.Davies 228. 000 m
1969 W.Vetcher 235. 598 m
1970 W.Vetcher 233. 702 m
1971 W.Vetcher 239. 430 m
1972 W.Vetcher 251. 490 m
1973 W.Vetcher 247. 930 m
1974 P.Pickers 232. 720 m
1975 P.Pickers 244. 570 m
1976 R.Earl 222. 000 m
1977 R.Earl 245. 000 m
1978 R.Earl 249. 100 m
1979 D.Culverwell 236. 170 m
1980 P.Pickers 252. 540 m
1981 P.K.Smith 248. 884 m
1982 R.Goodall 232. 080 m
1983 A.Hunt 241. 342 m
1984 H.Long 229. 261 m
1985 R.Woodcock 225. 564 m
1986 H.Long 240. 370 m
1987 H.Long 247. 734 m
1988 H.Long 248. 702 m
1989 R.Kemp 221. 410 m
1990 Not awarded
1991 H.Long 236. 032 m
1992 S.Underwood 231. 973 m
1993 S.Underwood 244. 776 m
1994/95/96/97 Not awarded
1998 M.Metcalf 238. 540 m
1999 M.Metcalf 244. 703 m
2000/2001 Not awarded
2002 C.Harper-Bourne 204. 600 m
2003 Not awarded
2004 P.Whitehead 209. 68 m
2005 T.Smith 186. 02 m
2006/2007/2008/2009/2010 Not awarded
2011 C. McGuire 212.2 m
2012 – 2015 Not awarded
2016 J Middlewick 276.68m