CLUBMAN TROPHY
Presented to the Club by the Portsmouth Wheelers. Awarded in 1964 & 1965 for B.A.R in Club events, after 1966 to be awarded to the member recording the highest mileage in club events. From 2002 those events listed in the Handbook and marked with a *.
1964 J.Galway
1965 D.Hayday
1966 L.Earl
1967 J.Galway
1968 S.Morgan
1969 C.Davies 707. 695 m
1970 W.Vetcher 673. 700 m
1971 J.Taylor 758. 000 m
1972 G.Davis 731. 500 m
1973 G.Davis 835. 360 m
1974 G.Davis 694. 650 m
1975 P.Pickers 796. 674 m
1976 T.Smith 826. 500 m
1977 D.Culverwell 870. 500 m
1978 C.Davies 628. 500 m
1979 D.Culverwell 778. 500 m
1980 G.Davis 785. 500 m
1981 P.K.Smith 583. 884 m
1982 G.Davis 617. 000 m
1983 G.Davis 833. 000 m
1984 H.Long 680. 000 m
1985 R.Woodcock 662. 564 m
1986 R.Woodcock 624. 574 m
1987 H.Long 555. 000 m
1988 S.Skinner 739. 000 m
1989 R.Kemp 401. 410 m
1990 H.Long 365. 000 m
1991 H.Long 491. 000 m
1992 R.Woodcock 525. 18 m
1993 S.Underwood 495. 17 m
1994 R.Parker 408. 75 m
1995 R.Parker 350. 00 m
1996 R.Parker 385. 00 m
1997 D.Harris 315. 00 m
1998 M.Metcalf 533. 50 m
1999 M.Metcalf 545. 703 m
2000 A.Walker 410. 00 m
2001 A Walker 325. 00 m
2002 Miss C.Harper-Bourne 419. 00 m
2003 A.Walker 373. 60 m
2004 P.Whitehead 414. 68 m
2005 T.Smith 418. 02 m
2006 K.Drew 270. 00 m
2007 K.Drew 310. 00m
2008 K.Drew 272. 00m
2009 P.Whitehead 294.00m
2010 A.Langdown 274.00m
2011 H. Walker 229.5 miles
2012 H. Walker 287.5 miles
2013 D. Tapping 249.9 miles
2014 H.Walker 355 miles
2015 C McGuire 287.2 miles
2016 J Isard 237m