Bronze Medal | Men | Women | Trikes | Tandem |
---|---|---|---|---|
10 miles | 25m 0s | 30m 0s | 27m 0s | |
25 miles | 1h 3m 0s | 1h 14m 0s | 1h 9m 0s | |
30 miles | 1h 16m 0s | 1h 29m 0s | 1h 22m 0s | 1h 9m 0s |
50 miles | 2h 9m 0s | 2h 33m 0s | 2h 21m 0s | 1h 58m 0s |
100 miles | 4h 42m 0s | 5h 33m 0s | 5h 12m 0s | |
12h | 225 miles | 180 miles | 205 miles | |
24h | 420 miles | 340 miles | 370 miles |
BronzeJulian Middlewick2023-04-17T20:43:00+00:00