Silver Medal | Men | Women | Trikes | Tandem |
---|---|---|---|---|
10 miles | 23m 30s | 28m 0s | 25m 30s | |
25 miles | 1h 0m 0s | 1h 9m 0s | 1h 5m 0s | |
30 miles | 1h 12m 0s | 1h 23m 0s | 1h 18m 0s | 1h 7m 0s |
50 miles | 2h 5m 0s | 2h 26m 0s | 2h 16m 0s | 1h 53m 0s |
100 miles | 4h 33m 0s | 5h 25m 0s | 5h 3m 0s | 4h 6m 0s |
12h | 240 miles | 198 miles | 211 miles | |
24h | 440 miles | 370 miles | 390 miles |
SilverJulian Middlewick2023-04-17T20:43:00+00:00