Certificate | Men | Women | Trikes | Tandem |
---|---|---|---|---|
10 miles | 27m 0s | 32m 0s | ||
25 miles | 1h 8m 0s | 1h 19m 0s | 1h 14m 0s | |
30 miles | 1h 22m 0s | 1h 36m 0s | 1h 29m 0s | 1h 12m 0s |
50 miles | 2h 18m 0s | 2h 40m 0s | 2h 30m 0s | 2h 3m 0s |
100 miles | 5h 0m 0s | 5h 50m 0s | 5h 30m 0s | 4h 16m 0s |
12h | 200 miles | 160 miles | 180 miles | |
24h | 380 miles | 320 miles | 330 miles |
CertificateJulian Middlewick2023-04-17T20:43:00+00:00