GRAND PRIX DES GENTLEMEN
Gentleperson over 40 yrs of age is paced around the course, their time is recorded for the event not the pacers. A “FUN” event for the less active racing or non-racing members – Winner is decided on Vet’s Standard.
Gent Pacer
1970 C.C.P.Davies B.G.Baker P7 31m 35s
1971 R.Makepeace A.N.Baker P7 30m 00s
1972 R.Makepeace A.N.Baker P7 29m 22s
1973 R.Gere G.T.Jenkins P7 30m 44s
1974 D.Culverwell A.N.Baker P7 29m 43s
1975 D.Culverwell A.N.Baker P7 29m 44s
1976 D.Culverwell R.Earl P7 29m 39s
1977 R.Makepeace P.Pickers P7 31m 01s
1978 A.Baker S.Munday P7 31m 20s
1979 R.Makepeace D.Lambert P7 30m 20s
1980 G.Cooper C.Lomer P7 30m 49s
1982 R.Kemp A.Page +5.31 31m 46s
1983 R.Kemp R.Goodall +6.52 30m 52s
1984 R.Kemp M.Harley +3.47 34m 15s
1985 G.Davis P.Griggs +6.34 33m 35s
1986 Not awarded
1987 D.Whitmore N.Whitmore +0.48 33m 58s
1988 T.Reynolds T.Reynolds +5.02 32m 25s
1989 Mrs B.Kemp R.Kemp +5.50 34m 12s
1990/1992 Not awarded
1993 R.Pettit G.Frogley +5.08 P831 23m 18m
1994 R.Parker G.Frogley +5.54 P831 22m 44s
1995 L.Veck G.Jenkins +6.10 P831 28m 28s
1996 L.Veck G.Jenkins +6.05 P841 28m 50s
1997 D.Harris A.Tribe +5.48 P841 24m 57s
1998 Event not held due to poor weather conditions
1999 R.Parker D.Tribe +5.02 P841 24m 42s
2000 L.Pither A.Walker +6.44 P841 24m 01s
2001 R.Parker A.Walker +7.15 P841 23m 01s
2002 L.Pither G.Ferrett +7.26 P841 23m 49s
2003 D.Harris S.Ward +7. 29 P841 24m 46s
2004 D.Harris C.Harper-Bourne +5.29 P841 27m 01s
2005 L.Pither N.Batchelor +7.24 P841 24m 36s
2006 L.Pither N.Batchelor +6.38 P843 25m 37s
2007 L.Pither N.Batchelor +6.22 P843 26m 08s
2008 L.Pither N.Batchelor +7.00 P843 25m 46s
2009 B.Hall K.Drew +6.10 P843 26m 36s
2010 B.Hall K.Drew +6.15 P843 26m 47s
2011 D. Tapping A. Langdown +4m 57s P843 23m 28s
2012 D. Tapping & H Milner +3m 49s
2013 D. Tapping & G Ferrett +3m 45s
2014 A. Langdown & T Pritchard +4m 40s
2015 D Tapping & G Ferrett +4m 43s
2016 J Isard & P Beck +1m 39s