Well, that’s it folks … final time trial of the season completed. No more pain, sweat and tears till next year*
Huge congratulations to all the competitors, both this evening and this year. Some may think that Time Trials are boring, nobody to chat with, no chasing down a breakaway, no coming up with plans on how to beat the other team. But they are the race of truth, there’s nobody to hide behind and you can have a plan on how to attack the course and there’s plenty of chatting before and after the event. It may “only” be a 10 mile course, but to get there, sign on, warm up, get to the start then return to HQ and home it’s easily more than 20 miles with 1/2 of that at full gas … it’s certainly not “easy”. So well done again to all the competitors, and if you’re wondering what it’s all about, then check here for next seasons events.
Having congratulated the competitors, a massive thank you is due to the organisers, time keepers, pusher offers, spotters, caters and not forgetting the sign putter outers (and collecting again) – a big effort is put in each week just so we can enjoy 10 miles of pain.
Results of the final event are below – it was a 2up event with solos welcome (we always welcome any combination). Well done to the 2 teams making up the 2up event – it’s quite an effort getting the change right and not blowing up one member too early. (sorry for not having first names for all riders this time)
Rank | Number | Name | Club | Time | Speed |
---|---|---|---|---|---|
1 | 15 | R Knight / A Matthews | C&T/SDV | 25.10 | 23.84 |
2 | 1 | Paul Back / Chris McGuire | HRC | 29.10 | 20.57 |
1 | 12 | R Watson | CCR | 22.27 | 26.73 |
2 | 13 | Larry Wiltshire | CCR | 22.30 | 26.67 |
3 | 18 | Shaun Smart | SDV | 23.10 | 25.90 |
4 | 11 | Adam Coppard | CCR | 23.39 | 25.37 |
5 | 8 | Samuel Hadnett | CCR | 23.47 | 25.23 |
6 | 9 | R Keeve | GS Stella | 23.57 | 25.05 |
7 | 7 | Mike Cooper | CTC | 24.00 | 25.00 |
8 | 17 | Nick Gates | CCR | 24.37 | 24.37 |
9 | 19 | Robert Watson | HRC | 25.50 | 23.23 |
10 | 14 | B Allen | PNECC | 25.51 | 23.21 |
11 | 16 | Derek Dowden | HRC | 26.52 | 22.33 |
12 | 10 | O Sloan | CCR | 27.28 | 21.84 |
13 | 5 | David Bridle | SDV | 28.00 | 21.43 |
14 | 6 | Mary Cooper | CTC | 28.42 | 20.91 |
15 | 2 | Bob Oliver | FWCC | 28.43 | 20.89 |
16 | 3 | Alan Davies | Port CTC | 30.56 | 19.40 |
17 | 4 | Rosie Wingate | Liv Cycling Holofilms | 31.06 | 19.29 |
*except for all the training now required to get you to where you need to be 😉