It was good to be back on the road again. 2 weeks off due to weather and roadworks was tough as we’ve had a good run this year.
17 riders turned out for a warm, but breezy evening. The SW winds that we know and love have returned, not that it seems to impact on times on the balanced P841r course. Everyone said that the wind as they hit the final mile was stronger than anticipated, probably due to the tired legs!
Thanks to our dedicated team of organisers who give up their evening for our enjoyment.
Rank | Number | Name | Club | Time | Speed |
---|---|---|---|---|---|
1 | 14 | James Ayton | PNECC | 22.3 | 26.67 |
2 | 16 | Shaun Smart | SDV | 23.13 | 25.84 |
3 | 1 | James Andrews | VCRGH | 24.14 | 24.76 |
4 | 2 | Dominic Chapman | Toff Fifty Tri-Club | 24.55 | 24.08 |
5 | 17 | Nick Gates | CCR | 25.21 | 23.67 |
6 | 8 | Derek Dowden | HRC | 25.29 | 23.54 |
7 | 9 | Andy Matthews | SDV | 25.41 | 23.36 |
8 | 7 | Andrew Frogley | HRC | 26.22 | 22.76 |
9 | 15 | Gary Ferrett | Atlas Clever | 26.34 | 22.58 |
10 | 6 | Robert Watson | HRC | 27.05 | 22.15 |
11 | 13 | Guy Boughton | Liss CC | 27.19 | 21.96 |
12 | 5 | Peter Knipe | FWCC | 28.32 | 21.03 |
13 | 4 | Bob Oliver | FWCC | 28.47 | 20.85 |
14 | 10 | Colin Johnson | Come & Try | 29.00 | 20.69 |
15 | 3 | Rosie Wingate | Liv Cycling Holofilms | 32.16 | 18.60 |
17 | 11 | Nick Casburn | WindyMilla | DNF | |
17 | 12 | David Briole | SDV | DNF |
Same time, 2up night next week – on P843.