Was that summer? Not with that Northerly wind. Still a little chilly too. 20 riders turned out to test against their times. The northerly cross wind would’ve made wheel choice interesting, but never the less, good times were posted by riders. Welcome back to all those who we haven’t seen in a while and a warm welcome to the new riders. Well done to Will Grace for taking the line honours.
Many thanks go to the organisers, time keepers & after ride refreshment crew!
Rank | Number | Name | Club | Time | Speed |
---|---|---|---|---|---|
1 | 19 | Will Grace | Ehub | 21.40 | 27.69 |
2 | 14 | James Smee | CCR | 22.13 | 27.01 |
3 | 6 | Adrian Talley | PNECC | 22.14 | 26.99 |
4 | 20 | Larry Wiltshire | CCR | 22.44 | 26.39 |
5 | 12 | James Allen | Alton | 22.56 | 26.16 |
6 | 5 | Neil Langley | HRC | 23.35 | 25.44 |
7 | 15 | David Knight | PNECC | 23.46 | 25.25 |
8 | 8 | Paul Moulson | Solent Pirates | 24.37 | 24.37 |
9 | 7 | Hamish Walker | A3-CRG | 25.45 | 23.30 |
10 | 13 | Gary Ferrett | HRC | 25.49 | 23.24 |
11 | 9 | Steve Skinner | SDV | 26.02 | 23.05 |
12 | 16 | John Mottershead | PNECC | 26.07 | 22.97 |
13 | 17 | Richard Miles | Inspire Chichester | 26.24 | 22.73 |
14 | 10 | Nick Andrews | PNECC | 26.42 | 22.47 |
15 | 1 | Robert Watson | HRC | 28.24 | 21.13 |
16 | 18 | Chris Twine | Come & Try | 28.31 | 21.04 |
17 | 4 | Peter Knipe | FWCC | 28.55 | 20.75 |
18 | 3 | Rosie Wingate | Liv Cycling Holofilms | 29.09 | 20.58 |
19 | 2 | Bob Oliver | FWCC | 29.16 | 20.50 |
20 | 11 | Olivia Sloan | CCR | 29.33 | 20.30 |
See you all next week!