A historic longest day due to the presence of Lionel Veck & Pete Dawson on the start line with a combined age of 174! They completed the race without technical or medical (!) mishap to generous applause. The race also saw the first outing of HRC’s 3up combo who were in practice (and, dare I say it, good form) for the National 3up Championships on July 3rd. OK, so strictly speaking it was a 2up TTT but it was a special day all round and nobody really cared about winning!
| Position | Name | Club | Time | Av Speed (mph) |
| 1 | Gary Ferrett/Alun Tribe/Andy Langdown | HRC | 0:22:03 | 27.211 |
| 2 | Ivan Prince/Alistair McKellar | SDV | 0:24:04 | 24.931 |
| 3 | Darryl Rice/Fay Cripps | SDV | 0:24:26 | 24.557 |
| 4 | Colin Wright/Dave Bridle | SDV | 0:24:32 | 24.457 |
| 5 | Alistair McLean/R Booth | SDV | 0:24:34 | 24.423 |
| 6 | Sean Elliott/Barney Jafkins | HRC | 0:24:52 | 24.129 |
| 7 | S Jefferies/L Penelle | iTeam | 0:24:53 | 24.113 |
| 8 | P Moss/B Hatton | iTeam | 0:25:09 | 23.857 |
| 9 | Emily Iredale/Chris Lillywhite | HRC | 0:25:15 | 23.762 |
| 10 | Andy Turner/J Ford | REP/SDV | 0:25:39 | 23.392 |
| 11 | Hamish Walker/Chris McGuire | HRC | 0:25:40 | 23.377 |
| 12 | Dave Rang/J Rowlands | SDV | 0:26:59 | 22.236 |
| 13 | Den Tapping/Matthew Pratt | HRC | 0:27:00 | 22.222 |
| 14 | Tina McGuiness/Pete McGuiness | SDV | 0:29:03 | 20.654 |
| 15 | Ryan Adams/Dee Ferrett | HRC | 0:31:09 | 19.262 |
| 16 | Pete Dawson/Lionel Veck | HRC | 0:42:32 | 14.107 |
| 17 | Pete Campbell/M Jolly | Ports Tri | DNF |
Solo rides:
| 1 | Alan Emmott | FWCC | 0:24:13 | 24.776 |
| 2 | Ed Hand | SDV | 0:26:18 | 22.814 |
| 3 | Alistair Mallett | SDV | 0:26:18 | 22.814 |