Position | Start Number | Rider | Club | Time | Notes |
---|---|---|---|---|---|
1 | 5 | Alex Napier | Blazing Saddles | 52m 33s | |
2 | 32 | Andy Langdown | Blazing Saddles | 53m 28s | |
3 | 31 | Howard Bayley | Blazing Saddles | 55m 25s | |
4 | 37 | Peter Younghusband | Petersfield Tri | 56m 7s | |
5 | 24 | Hamish Walker | Blazing Saddles | 56m 25s | |
6 | 11 | James Fawcett | HRC | 56m 34s | |
7 | 38 | Elise Sherwell | Blazing Saddles | 58m 21s | |
8 | 40 | Aaron Smith | BRCC | 58m 30s | |
9 | 41 | Paul Morris | FWCC | 58m 45s | |
10 | 33 | Jason Burkinshaw | Blazing Saddles | 58m 53s | |
11 | 23 | Neil MaCauley | FWCC | 59m 5s | |
12 | 34 | Rob Charles | Blazing Saddles | 59m 27s | |
13 | 42 | Den Tapping | HRC | 59m 42s | |
14 | 36 | Jonathan Stamper | HRC | 1h 0m 1s | |
15 | 20 | Tom Foot | Blazing Saddles | 1h 0m 13s | |
16 | 39 | James Waite | Blazing Saddles | 1h 0m 22s | |
17 | 16 | Mike Stevens | FWCC | 1h 1m 25s | |
18 | 18 | Dave Patten | BRCC | 1h 1m 25s | |
19 | 19 | Alan Emmott | FWCC | 1h 1m 31s | |
20 | 8 | Mark Trimmer | SDV | 1h 1m 36s | |
21 | 6 | Alex Rice | SDV | 1h 1m 49s | |
22 | 10 | Marcus Boret | San Fairy Ann | 1h 2m 31s | |
23 | 21 | Chris Wallis | Blazing Saddles | 1h 2m 38s | |
24 | 22 | Debbie Smith | SDV | 1h 3m 13s | |
25 | 29 | Paul Edwards | BRCC | 1h 4m | |
26 | 17 | Nigel Sign | FWCC | 1h 4m 5s | |
27 | 14 | Dave Abbott | GS Stella | 1h 4m 50s | |
28 | 28 | Jon Frost | Redmond CC | 1h 4m 59s | |
29 | 35 | Chris McGuire | HRC | 1h 5m 39s | |
30 | 7 | Arthur Waghorn | BRCC | 1h 5m 46s | |
31 | 26 | David Bridle | SDV | 1h 5m 57s | |
32 | 25 | Keith Webb | SDV | 1h 6m 37s | |
33 | 2 | Barry Harvey | Blazing Saddles | 1h 6m 45s | |
34 | 30 | John Isard | HRC | 1h 6m 45s | |
35 | 13 | Paul Beck | HRC | 1h 7m 35s | |
36 | 4 | Peter Hicks | SDV | 1h 8m 42s | |
37 | 12 | Rachael Lamont | HRC | 1h 11m 23s | |
38 | 9 | Hayley King | PTL | 1h 11m 58s | |
39 | 27 | Nicky Mengham | BRCC | 1h 13m 51s | |
40 | 1 | Greg Newton | BRCC | 1h 15m 50s | |
41 | 3 | Geoff Bewley | BRCC | 1h 17m 9s |
Bob Kemp Cup 15/5/16Julian Middlewick2023-04-17T20:43:01+00:00