Posn | No | Forename | Surname | Club | AGE | M_F | Cat | Time | Points | Comments |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | James | Mapley | Blazing Saddles | 20 | M | Sen | 0:56:46 | 120 | |
2 | 24 | Paul | Ashley | FWCC | 41 | M | Vet | 0:58:00 | 119 | |
3 | 19 | Tom | Lane | Blazing Saddles | 25 | M | Sen | 1:00:12 | 118 | |
4 | 31 | James | Brickell | FWCC | 17 | M | U/18B | 1:00:38 | 117 | |
5 | 9 | Dave | Dawkins | PNECC | 47 | M | Vet | 1:01:52 | 116 | |
6 | 33 | Paul | Morris | FWCC | 31 | M | Sen | 1:02:17 | 115 | |
7 | 8 | James | Ayton | PNECC | 38 | M | Sen | 1:03:12 | 114 | |
7 | 10 | Gary | Ferrett | HRC | 53 | M | Vet | 1:03:12 | 114 | |
9 | 22 | Julian | Middlewick | HRC | 43 | M | Vet | 1:03:59 | 112 | |
10 | 1 | Boe | Harper | FWCC | 28 | M | Sen | 1:04:22 | 111 | |
11 | 32 | Rhys | Lippiatt | PNECC | 22 | M | Sen | 1:05:23 | 110 | |
12 | 7 | Jonathan | Stamper | HRC | 45 | M | Vet | 1:05:34 | 109 | |
13 | 16 | Rob | Charles | Blazing Saddles | 50 | M | Vet | 1:05:54 | 108 | |
14 | 23 | Alan | Emmott | FWCC | 69 | M | Vet | 1:08:28 | 107 | |
15 | 20 | Aaron | Smith | BRCC | 18 | M | Sen | 1:08:40 | 106 | |
16 | 21 | Tom | Goodyer | PNECC | 22 | M | Sen | 1:09:25 | 105 | |
17 | 6 | Alan | Cockram | PNECC | 55 | M | Vet | 1:09:32 | 104 | |
18 | 17 | Richard | Broadribb | SDV | 46 | M | Vet | 1:09:43 | 103 | |
19 | 30 | Keith | Jarrett | PNECC | 57 | M | Vet | 1:10:46 | 102 | |
20 | 14 | Miguel | Cassey | PNECC | 31 | M | Sen | 1:11:48 | 101 | |
21 | 27 | David | Pothecary | SDV | 64 | M | Vet | 1:12:28 | 100 | |
22 | 5 | David | Bridle | SDV | 56 | M | Vet | 1:13:07 | 99 | |
23 | 15 | Greg | Rolfe | PNECC | 44 | M | Vet | 1:13:07 | 98 | |
24 | 2 | Daisy | Hall | FWCC | 25 | F | LSen | 1:16:33 | 97 | |
25 | 13 | Paul | Beck | HRC | 64 | M | Vet | 1:16:47 | 96 | |
26 | 18 | Alastair | Mallett | SDV | 57 | M | Vet | 1:17:53 | 95 | |
27 | 4 | Angus | Fileman | FWCC | 53 | M | Vet | 1:21:20 | 94 | |
28 | 26 | Nancie | Dawkins | PNECC | 50 | F | LVet | 1:21:21 | 93 | |
29 | 12 | Rachael | Lamont | HRC | 56 | F | LVet | 1:23:40 | 92 | |
30 | 3 | Nicky | Mengham | BRCC | 48 | F | LVet | 1:24:26 | 91 | |
25 | Matt | Pepper | FWCC | 44 | M | Vet | DNS | |||
28 | Howard | Bayley | Blazing Saddles | 41 | M | Vet | DNF-Puncture | |||
29 | Adrian | Scanlan | FWCC | 47 | M | Vet | DNF-Puncture |
Event 6 FWCC P821Julian Middlewick2023-04-17T20:42:58+00:00